Oaklawn Park
December 12, 2025
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Maiden Special Weight | $100,000 |
|
| 2 | Maiden Claiming | $32,000 |
|
| 3 | Starter Allowance | $60,000 |
|
| 4 | Claiming | $31,000 |
|
| 5 | Maiden Claiming | $55,000 |
|
| 6 | Starter Allowance | $45,000 |
|
| 7 | Maiden Special Weight | $100,000 |
|
| 8 | Advent Stakes | $150,000 |
|
| 9 | Allowance | $115,000 |
|
| 10 | Maiden Special Weight | $100,000 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
