Sam Houston Race Park
January 2, 2026
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Maiden Special Weight | $33,000 |
|
| 2 | Allowance Optional Claiming | $36,500 |
|
| 3 | Allowance | $34,500 |
|
| 4 | Allowance Optional Claiming | $36,500 |
|
| 5 | Allowance Optional Claiming | $36,500 |
|
| 6 | Maiden Special Weight | $33,000 |
|
| 7 | Allowance | $35,000 |
|
| 8 | Maiden Special Weight | $33,000 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
